These are our FIAT servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule. There is no difference between our servicing and that of a dealer.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil.
To see the operations performed in the service go to 'Schedule'
Diesel servicing prices
Mileage > | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 | 120,000 |
1.6 / 2.0 | £193.81 | £277.01 | £248.91 | £277.01 | £193.81 | £860.56* | £193.81 | £277.01 | £221.31 | £277.01 |
1.3 | £164.36 | £244.56 | £219.46 | £244.56 | £164.36 | £396.69 | £164.36 | £244.56 | £219.46 | £244.56 |
We include an oil and oil filter change with EVERY service | ||||||||||
___________________________________________ * Cam belt service ________________________________________ |
Petrol servicing prices
Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 | 90,000 |
1.4 | £166.81 | £362.09 | £166.81 | £481.26 | £175.21 | £663.20 * | £166.81 | £362.09 | £166.81 | £415.02 |
1.6 | £201.80 | £351.91 | £201.80 | £351.91 | £201.80 ! | £351.91 | £201.80 | £332.11 | £201.80 | £428.32 |
1.0 | £148.09 | £318.89 | £148.09 | £447.23 | £148.09 | £318.89 | £148.09 | £427.36 | £148.09 | £318.89 |
_____________ * Cam belt service / ! Auxiliary belt replacement brought forward one service interval ____________ |
Service repairs
Braking | 1.3 JTDM | 1.4 TB Multiair | 1.6 Petrol | 1.6 Diesel | 2.0 JTDM | 2.4 Multiair | All Models |
FRONT brake pads | £173.60 | Before 18/12/15 £172.96 After 18/12/15 £173.60 | £173.60 | Before 18/12/15 £172.96 After 18/12/15 £173.60 | £173.60 | £173.60 | |
FRONT brake pads & discs | £305.60 | Before 18/12/15 £320.56 After 18/12/15 £321.20 | £321.20 | Before 18/12/15 £320.56 After 18/12/15 £321.20 | £321.20 | £321.20 | |
REAR brake pads | £185.60 | ||||||
REAR brake pads & discs | £288.80 | ||||||
Brake fluid replacement | £63.47 | ||||||
___________________________________________________________________________________________________________ |
Other services | 1.3 JTDM | 1.4 TB | 1.6 Petrol | 1.6 JTDM | 2.0 JTDM | 1.0 | All models |
Cam belt replacement (diesels include water pump) | £426.48 | £549.21 | £567.41 | ||||
Water pump (when doing cam belt) | £63.18 | ||||||
Oil and filter | £125.99 | £128.44 | £134.10 | £155.44 | £155.44 | £109.72 | |
MOT | £54.85 | ||||||
Carry out Air Conditioning Service | £103.00 | ||||||
__________________________________________________________________________________________________________ |
If you require a service price and it is not listed here please use this link jamie@fiatworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly
Travelling some distance? Visit our Days out in Royston page.