These are our FIAT servicing costs, all services are done exactly in accordance with the manufacturer's servicing schedule. There is no difference between our servicing and that of a Fiat dealer.
If you want to book a service with us, simply click on the relevant service and follow the instructions
Prices include VAT and we use Genuine or Original Equipment parts and Selenia oil.
To see the operations involved in the various services go to 'Schedule'
Servicing
Mileage | 0.9 Twin Air | 1.2 8v | 1.4 16v |
9,ooo | £146.17 | £129.71 | £131.22 |
18,ooo | £247.07 | £236.01 | £229.12 |
27,ooo | £146.17 | £129.71 | £131.22 |
36,ooo | £338.74 | £364.35 | £281.42 |
45,ooo | £146.17 | £129.71 | £131.22 |
54,ooo | £247.07 | £236.01 | £229.12 |
63,ooo | £146.17 | £129.71 | £131.22 |
72,ooo | £353.14 | £475.75 * | £488.66 * |
81,ooo | £146.17 | £129.71 | £131.22 |
90,ooo | £247.07 | £236.01 | £229.12 |
We think that the oil service intervals are too long and that the oil & filter should be changed EVERY 9,000 miles | |||
__________________________________________ * Cam belt service. ______________________________________ |
Mileage >> | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 | 120,000 |
1.3 JTDM | £139.34 | £217.84 | £199.09 | £216.04 | £141.14 | £372.70 | £141.14 | £217.84 | £199.09 | £217.84 |
_______________________________________________________________________________________________________ |
Service repairs
Braking | 0.9 65hp | 0.9 85hp | 0.9 105hp | 1.2 Cabriolet | 1.2 8v | 1.3 74hp | 1.3 95hp | 1.4 16v |
FRONT pads | £159.20 | £159.20 | £159.20 | Up to 26/05/15 £180.03 After 26/05/15 £159.20 | Up to 26/05/15 £148.40 After 26/05/15 £159.20 | £180.03 | Up to 08/02/13 £147.20 After 08/02/13 £159.20 | Up to 08/02/13 £147.20 After 08/02/13 £159.20 |
FRONT pads & discs | £208.40 | £208.40 | £241.06 | Up to 26/05/15 £253.23 After 26/05/15 £208.40 | Up to 26/05/15 £195.20 After 26/05/15 £208.40 | £253.23 | Up to 08/02/13 £229.06 After 08/02/13 £241.06 | Up to 08/02/13 £229.06 After 08/02/13 £241.06 |
REAR pads / shoes | £169.31 | £169.31 | £155.60 | £169.31 | £169.31 | £169.31 | £169.31 | £155.60 |
REAR pads & discs | £220.74 | £220.74 | ||||||
__________________________________________________________________________________________________________ |
Engine | 0.9 | 1.2 | 1.3 74hp | 1.3 95hp | 1.4 |
Cam belt replacement | £265.61 | £270.51 | |||
Water pump (inc anti freeze) * | £64.93 | £64.93 | |||
Oil & oil filter | £107.80 | £93.16 | £93.64 | £95.80 | £93.16 |
____________ * Prices are for replacing parts whilst having the cam belt changed at the same time. _____________ |
Other services | All models | Left Side | Right Side |
REAR wheel bearing | £185.51 | £185.51 | |
FRONT drop link | £43.73 | £43.73 | |
MOT | £54.85 | ||
Air conditioning re gas | £103.00 | ||
Brake fluid replacement | £63.47 | ||
Replace outer door handle hinge | £163.23 | £163.23 | |
Window regulator | £327.01 | £258.61 | |
_______________________________________________________________________________________________________ |
If you require a service price and it is not listed here please use this link jamie@fiatworkshop.co.uk or phone us on 01763 244441
Should you wish to use other specific items (eg Selenia Racing or HPX oils) we can easily use the parts you require and the cost will be adjusted accordingly
Travelling some distance? Visit our Days out in Royston page.