Fiat 500 Service Schedules
SCHEDULED SERVICING PLAN (diesel engines) | ||||||||||
Mileage > | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 | 120,000 |
Check tyre condition/wear including space saver | • | • | • | • | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • | • | • | • | • |
Top up ALL fluid levels | • | • | • | • | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • | • | • | • | • |
Check engine management system using examiner | • | • | • | • | • | • | • | • | • | • |
Check condition of bodywork, pipes, lines and bushes | • | • | • | • | • | |||||
Check operation of the windscreen wiper/washer system | • | • | • | • | • | |||||
Check condition of locks | • | • | • | • | • | |||||
Check handbrake travel and adjust | • | • | • | • | • | |||||
Visually inspect the condition of brake pads, discs or drum brake lining | • | • | • | • | • | • | • | • | • | • |
Visual check of condition of belts | • | • | ||||||||
Check manual gearbox oil level | • | |||||||||
Check Dualogic gearbox oil level | • | • | • | • | • | |||||
We recommend that the engine oil and filter is changed EVERY service | ||||||||||
Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • | • |
Replace auxiliary belt | • | |||||||||
Replace cam belt (NOT 1.3 MJET) | • | |||||||||
Replace fuel filter | • | • | • | |||||||
Repalce air filter | • | • | • | • | • | |||||
Change brake fluid (at extra cost) | • | • | • | • | • | |||||
Replace pollen filter | • | • | • | • | • | |||||
____________________________________________________________________________________________________________ |
Service schedule from 2017 onward
SCHEDULED SERVICING PLAN (petrol engines) | ||||||||||
Miles per thousand > | 9 | 18 | 27 | 36 | 45 | 54 | 63 | 72 | 81 | 90 |
Check tyre condition/wear including space saver | • | • | • | • | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • | • | • | • | • |
Top up ALL fluid levels | • | • | • | • | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • | • | • | • | • |
Check engine management system using examiner | • | • | • | • | • | • | • | • | • | • |
Check condition of bodywork, pipes, lines and bushes | • | • | • | • | • | |||||
Check operation of the windscreen wiper/washer system | • | • | • | • | • | |||||
Check condition of locks | • | • | • | • | • | |||||
Check handbrake travel and adjust | • | • | • | • | • | |||||
Visually inspect the condition of brake pads, discs or drum brake lining | • | • | • | • | • | • | • | • | • | • |
Visual check of condition of belts | • | • | ||||||||
Check tension of auxiliary belt (WITHOUT automatic tensioner) | • | • | • | • | • | |||||
Check manual gearbox oil level | • | |||||||||
We think the oil service intervals are too long so we change the oil & filter EVERY service | ||||||||||
Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • | • |
Replace spark plugs | • | • | • | • | • | |||||
Change brake fluid (at extra cost) | • | • | • | • | • | |||||
Replace auxiliary belt | • | |||||||||
Replace cam belt | • | |||||||||
Replace air filter | • | • | • | • | • | |||||
Replace pollen filter | • | • | • | • | • | |||||
____________________________________________________________________________________________________________ |
Related Links: 500 rear wheel bearing replacement | 500L 1.4 oil & filter change