Grande Punto Service Schedule (2009-2013)
Mileage > | 18,000 | 36,000 | 54,000 | 72,000 | 90,000 | 108,000 |
Check tyre condition and wear | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • |
Check operation of the windscreen wiper and washer system | • | • | • | • | • | • |
Check condition of front/rear brake pads and discs | • | • | • | • | • | • |
Visually inspect the condition of bodywork, pipes, lines and bushes | • | • | • | • | • | • |
Check condition of locks | • | • | • | • | • | • |
Visually inspect condition of belts | • | • | ||||
Check handbrake travel and adjust | • | • | • | • | • | • |
Check engine management system using examiner | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • |
Top up ALL fluid levels | • | • | • | • | • | • |
We recommend that the engine oil and filter is changed EVERY 12 months | ||||||
Replace engine oil and oil filter | • | • | • | • | • | • |
Replace spark plugs (Petrol) | • | • | • | • | • | • |
Replace auxiliary belt | • | |||||
Replace cam belt (Petrol) | • | |||||
Replace rocker cover gasket and well seals (Petrol) | • | |||||
Replace fuel filter (Diesel) | • | • | • | |||
Replace air filter | • | • | • | |||
Replace pollen filter (optional) Extra cost | • | • | • | • | • | • |
Replace brake fluid (or every 24 months) Extra cost | • | • | • | |||
____________________________________________________________________________________________________________ |