Fiat Tipo Service Schedule
Petrol engines
Mileage > | 9,000 | 18,000 | 27,000 | 36,000 | 45,000 | 54,000 | 63,000 | 72,000 | 81,000 |
Check tyre condition and wear | • | • | • | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • | • | • | • |
Check operation of the windscreen wiper and washer system | • | • | • | • | • | • | • | • | • |
Check condition of front/rear brake pads and discs | • | • | • | • | • | • | • | • | • |
Visually inspect the condition of bodywork, pipes, lines and bushes | • | • | • | • | • | • | • | • | • |
Check condition of locks | • | • | • | • | |||||
Visually inspect condition of belts | • | • | • | • | |||||
Check handbrake travel and adjust | • | • | • | • | |||||
Check engine management system using examiner | • | • | • | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • | • | • | • |
Top up ALL fluid levels | • | • | • | • | • | • | • | • | • |
1.4 models | |||||||||
Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • |
Replace spark plugs (Turbo) | • | • | • | • | |||||
Replace spark plugs (MPI) | • | • | |||||||
Replace auxiliary belt | • | ||||||||
Replace cam belt | • | ||||||||
Replace air filter | • | • | • | • | |||||
Replace pollen filter | • | • | • | • | |||||
Change brake fluid (or every 24 months) Extra cost | • | • | • | • | |||||
1.6 models | |||||||||
Replace engine oil and oil filter | • | • | • | • | • | • | • | • | • |
Replace spark plugs | • | • | • | • | |||||
Replace auxiliary belt | • | ||||||||
Replace air filter | • | • | • | ||||||
Replace pollen filter | • | • | • | • | |||||
Change brake fluid (or every 24 months) Extra cost | • | • | • | • | |||||
The cam belt must be replaced at 54,000 miles THE LATEST or after 5 years, which ever comes soonest. |
Diesel engines
Mileage > | 12,000 | 24,000 | 36,000 | 48,000 | 60,000 | 72,000 | 84,000 | 96,000 | 108,000 |
Check tyre condition and wear | • | • | • | • | • | • | • | • | • |
Check operation of ALL lighting | • | • | • | • | • | • | • | • | • |
Check operation of the windscreen wiper and washer system | • | • | • | • | • | • | • | • | • |
Check condition of front/rear brake pads and discs | • | • | • | • | • | • | • | • | • |
Visually inspect the condition of bodywork, pipes, lines and bushes | • | • | • | • | • | • | • | • | • |
Check condition of locks | • | • | • | • | |||||
Visually inspect condition of belts | • | • | • | • | |||||
Check handbrake travel and adjust | • | • | • | • | |||||
Check engine management system using examiner | • | • | • | • | • | • | • | • | • |
Check exhaust emissions | • | • | • | • | • | • | • | • | • |
Top up ALL fluid levels | • | • | • | • | • | • | • | • | • |
Check TCT control oil level | • | • | • | • | |||||
We recommend that the engine oil and filter is changed EVERY service | |||||||||
Replace engine oil and oil filter | • | • | • | • | |||||
Replace fuel filter (1.3) | • | • | • | ||||||
Replace auxiliary belt (1.3) | • | • | |||||||
Replace fuel filter (1.6) | • | • | • | • | |||||
Replace auxiliary belt (1.6) | • | ||||||||
Replace cam belt (1.6 only) | • | ||||||||
Replace air filter | • | • | • | • | |||||
Replace pollen filter | • | • | • | • | |||||
Change brake fluid (or every 24 months) Extra cost | • | • | • | • | |||||
___________________________________________________________________________________________________________ |